Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name $ 10.08 $ 20.16 $ 30.24 $ 50.40 $ 100.80
.5g.in $ 7.48 $ 14.96 $ 22.45 $ 37.41 $ 74.82
.6g.in $ 7.48 $ 14.96 $ 22.45 $ 37.41 $ 74.82
.aaa.pro $ 202.48 $ 404.95 $ 607.43 $ 1,012.38 $ 2,024.76
.aca.pro $ 202.48 $ 404.95 $ 607.43 $ 1,012.38 $ 2,024.76
.academy $ 35.20 $ 70.41 $ 105.61 $ 176.02 $ 352.04
.accountant $ 32.13 $ 64.26 $ 96.39 $ 160.66 $ 321.31
.accountants $ 105.61 $ 211.22 $ 316.83 $ 528.04 $ 1,056.09
.acct.pro $ 202.48 $ 404.95 $ 607.43 $ 1,012.38 $ 2,024.76
.actor $ 41.58 $ 83.16 $ 124.75 $ 207.91 $ 415.82
.adult $ 117.58 $ 235.16 $ 352.74 $ 587.90 $ 1,175.80
.adv.br $ 15.83 $ 31.66 $ 47.49 $ 79.15 $ 158.30
.ae.org $ 30.71 $ 61.43 $ 92.14 $ 153.57 $ 307.14
.agency - - - - -
.ai.in $ 7.48 $ 14.96 $ 22.45 $ 37.41 $ 74.82
.airforce $ 35.20 $ 70.41 $ 105.61 $ 176.02 $ 352.04
.am.in $ 7.48 $ 14.96 $ 22.45 $ 37.41 $ 74.82
.amsterdam $ 45.28 $ 90.57 $ 135.85 $ 226.42 $ 452.84
.apartments $ 55.36 $ 110.73 $ 166.09 $ 276.82 $ 553.64
.app $ 18.98 $ 37.96 $ 56.94 $ 94.90 $ 189.80
.archi $ 86.24 $ 172.47 $ 258.71 $ 431.18 $ 862.36
.army $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.arq.br $ 15.83 $ 31.66 $ 47.49 $ 79.15 $ 158.30
.art $ 15.12 $ 30.24 $ 45.36 $ 75.60 $ 151.21
.art.br $ 15.83 $ 31.66 $ 47.49 $ 79.15 $ 158.30
.asia $ 15.83 $ 31.66 $ 47.49 $ 79.15 $ 158.30
.associates $ 35.20 $ 70.41 $ 105.61 $ 176.02 $ 352.04
.attorney $ 57.88 $ 115.77 $ 173.65 $ 289.42 $ 578.85
.au - - - - -
.auction $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.audio $ 159.71 $ 319.43 $ 479.14 $ 798.56 $ 1,597.13
.auto $ 3,267.97 $ 6,535.95 $ 9,803.92 $ 16,339.86 $ 32,679.73
.avocat.pro $ 202.48 $ 404.95 $ 607.43 $ 1,012.38 $ 2,024.76
.band $ 25.20 $ 50.40 $ 75.60 $ 126.01 $ 252.01
.bar $ 80.49 $ 160.97 $ 241.46 $ 402.43 $ 804.87
.bar.pro $ 202.48 $ 404.95 $ 607.43 $ 1,012.38 $ 2,024.76
.bargains $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.beer $ 32.68 $ 65.37 $ 98.05 $ 163.42 $ 326.83
.berlin $ 52.84 $ 105.69 $ 158.53 $ 264.22 $ 528.44
.best $ 23.94 $ 47.88 $ 71.82 $ 119.71 $ 239.42
.bet $ 22.05 $ 44.10 $ 66.15 $ 110.25 $ 220.51
.bid $ 32.13 $ 64.26 $ 96.39 $ 160.66 $ 321.31
.bihar.in $ 7.48 $ 14.96 $ 22.45 $ 37.41 $ 74.82
.bike $ 35.20 $ 70.41 $ 105.61 $ 176.02 $ 352.04
.bingo $ 55.36 $ 110.73 $ 166.09 $ 276.82 $ 553.64
.bio $ 81.20 $ 162.39 $ 243.59 $ 405.98 $ 811.95
.biz $ 22.21 $ 44.42 $ 66.63 $ 111.04 $ 222.09
.biz.in $ 7.48 $ 14.96 $ 22.45 $ 37.41 $ 74.82
.black $ 70.41 $ 140.81 $ 211.22 $ 352.03 $ 704.06
.blackfriday $ 159.71 $ 319.43 $ 479.14 $ 798.56 $ 1,597.13
.blog $ 31.50 $ 63.00 $ 94.50 $ 157.51 $ 315.01
.blog.br $ 15.83 $ 31.66 $ 47.49 $ 79.15 $ 158.30
.blue $ 22.05 $ 44.10 $ 66.15 $ 110.25 $ 220.51
.boutique - - - - -
.br.com $ 52.84 $ 105.69 $ 158.53 $ 264.22 $ 528.44
.build $ 80.49 $ 160.97 $ 241.46 $ 402.43 $ 804.87
.builders $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.business $ 12.21 $ 24.41 $ 36.62 $ 61.04 $ 122.07
.business.in $ 7.48 $ 14.96 $ 22.45 $ 37.41 $ 74.82
.buzz $ 40.95 $ 81.90 $ 122.86 $ 204.76 $ 409.52
.bz $ 32.68 $ 65.37 $ 98.05 $ 163.42 $ 326.83
.ca $ 16.46 $ 32.92 $ 49.38 $ 82.30 $ 164.59
.ca.in $ 7.48 $ 14.96 $ 22.45 $ 37.41 $ 74.82
.cab $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.cafe - - - - -
.cam $ 22.68 $ 45.36 $ 68.04 $ 113.40 $ 226.81
.camera $ 55.36 $ 110.73 $ 166.09 $ 276.82 $ 553.64
.camp $ 56.62 $ 113.25 $ 169.87 $ 283.12 $ 566.24
.capetown $ 25.20 $ 50.40 $ 75.60 $ 126.01 $ 252.01
.capital $ 55.36 $ 110.73 $ 166.09 $ 276.82 $ 553.64
.car $ 3,267.97 $ 6,535.95 $ 9,803.92 $ 16,339.86 $ 32,679.73
.cards $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.care $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.career $ 119.47 $ 238.94 $ 358.41 $ 597.35 $ 1,194.69
.careers $ 55.36 $ 110.73 $ 166.09 $ 276.82 $ 553.64
.cars $ 3,267.97 $ 6,535.95 $ 9,803.92 $ 16,339.86 $ 32,679.73
.casa $ 13.31 $ 26.62 $ 39.93 $ 66.55 $ 133.09
.cash $ 35.20 $ 70.41 $ 105.61 $ 176.02 $ 352.04
.casino $ 160.89 $ 321.79 $ 482.68 $ 804.47 $ 1,608.94
.catering $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.cc $ 12.60 $ 25.20 $ 37.80 $ 63.00 $ 126.01
.center $ 23.94 $ 47.88 $ 71.82 $ 119.71 $ 239.42
.chat $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.cheap - - - - -
.christmas $ 76.79 $ 153.57 $ 230.36 $ 383.93 $ 767.86
.church $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.city $ 23.94 $ 47.88 $ 71.82 $ 119.71 $ 239.42
.cl $ 16.46 $ 32.92 $ 49.38 $ 82.30 $ 164.59
.claims $ 55.36 $ 110.73 $ 166.09 $ 276.82 $ 553.64
.cleaning $ 55.36 $ 110.73 $ 166.09 $ 276.82 $ 553.64
.click $ 11.42 $ 22.84 $ 34.26 $ 57.10 $ 114.20
.clinic $ 55.36 $ 110.73 $ 166.09 $ 276.82 $ 553.64
.clothing $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.cloud $ 23.94 $ 47.88 $ 71.82 $ 119.71 $ 239.42
.club $ 20.16 $ 40.32 $ 60.48 $ 100.81 $ 201.62
.cn $ 9.45 $ 18.90 $ 28.35 $ 47.25 $ 94.50
.cn.com $ 44.10 $ 88.20 $ 132.31 $ 220.51 $ 441.02
.cn.in $ 7.48 $ 14.96 $ 22.45 $ 37.41 $ 74.82
.co $ 31.50 $ 63.00 $ 94.50 $ 157.51 -
.co.com $ 31.50 $ 63.00 $ 94.50 $ 157.51 $ 315.01
.co.de $ 11.50 $ 23.00 $ 34.50 $ 57.49 $ 114.99
.co.in $ 7.48 $ 14.96 $ 22.45 $ 37.41 $ 74.82
.co.nz $ 23.94 $ 47.88 $ 71.82 $ 119.71 $ 239.42
.co.uk $ 10.24 $ 20.48 $ 30.71 $ 51.19 $ 102.38
.co.za $ 6.38 - - - -
.coach $ 55.36 $ 110.73 $ 166.09 $ 276.82 $ 553.64
.codes $ 55.36 $ 110.73 $ 166.09 $ 276.82 $ 553.64
.coffee $ 35.20 $ 70.41 $ 105.61 $ 176.02 $ 352.04
.college $ 80.49 $ 160.97 $ 241.46 $ 402.43 $ 804.87
.com $ 13.21 $ 26.43 $ 39.64 $ 66.07 $ 132.15
.com.au $ 13.94 $ 27.88 $ 41.82 $ 69.70 -
.com.br $ 15.83 $ 31.66 $ 47.49 $ 79.15 $ 158.30
.com.cn $ 9.45 $ 18.90 $ 28.35 $ 47.25 $ 94.50
.com.co $ 16.46 $ 32.92 $ 49.38 $ 82.30 -
.com.de $ 8.90 $ 17.80 $ 26.70 $ 44.50 $ 88.99
.com.ec $ 52.84 $ 105.69 $ 158.53 $ 264.22 $ 528.44
.com.in $ 7.48 $ 14.96 $ 22.45 $ 37.41 $ 74.82
.com.mx $ 18.11 $ 36.23 $ 54.34 $ 90.57 -
.com.ru $ 5.75 - - - -
.com.sc $ 120.73 $ 241.46 $ 362.19 $ 603.65 $ 1,207.30
.community - - - - -
.company $ 12.21 $ 24.41 $ 36.62 $ 61.04 $ 122.07
.computer $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.condos $ 55.36 $ 110.73 $ 166.09 $ 276.82 $ 553.64
.construction $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.consulting $ 39.38 $ 78.75 $ 118.13 $ 196.88 $ 393.77
.contractors $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.cooking $ 32.68 $ 65.37 $ 98.05 $ 163.42 $ 326.83
.cool $ 35.20 $ 70.41 $ 105.61 $ 176.02 $ 352.04
.coop.in $ 7.48 $ 14.96 $ 22.45 $ 37.41 $ 74.82
.country $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.coupons $ 54.10 $ 108.21 $ 162.31 $ 270.52 $ 541.05
.courses $ 40.24 $ 80.49 $ 120.73 $ 201.22 $ 402.43
.cpa.pro $ 202.48 $ 404.95 $ 607.43 $ 1,012.38 $ 2,024.76
.credit $ 108.13 $ 216.26 $ 324.39 $ 540.65 $ 1,081.29
.creditcard $ 163.41 $ 326.83 $ 490.24 $ 817.07 $ 1,634.15
.cricket $ 32.13 $ 64.26 $ 96.39 $ 160.66 $ 321.31
.cruises $ 55.36 $ 110.73 $ 166.09 $ 276.82 $ 553.64
.cs.in $ 7.48 $ 14.96 $ 22.45 $ 37.41 $ 74.82
.cymru $ 18.98 $ 37.96 $ 56.94 $ 94.90 $ 189.80
.dance $ 25.20 $ 50.40 $ 75.60 $ 126.01 $ 252.01
.date $ 32.13 $ 64.26 $ 96.39 $ 160.66 $ 321.31
.dating $ 55.36 $ 110.73 $ 166.09 $ 276.82 $ 553.64
.de $ 8.58 - - - -
.de.com $ 30.71 $ 61.43 $ 92.14 $ 153.57 $ 307.14
.deals - - - - -
.degree $ 49.14 $ 98.29 $ 147.43 $ 245.71 $ 491.43
.delhi.in $ 7.48 $ 14.96 $ 22.45 $ 37.41 $ 74.82
.delivery $ 55.36 $ 110.73 $ 166.09 $ 276.82 $ 553.64
.democrat $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.dental $ 55.36 $ 110.73 $ 166.09 $ 276.82 $ 553.64
.dentist $ 57.88 $ 115.77 $ 173.65 $ 289.42 $ 578.85
.desi $ 18.98 $ 37.96 $ 56.94 $ 94.90 $ 189.80
.design $ 55.36 $ 110.73 $ 166.09 $ 276.82 $ 553.64
.dev $ 16.46 $ 32.92 $ 49.38 $ 82.30 $ 164.59
.diamonds $ 55.36 $ 110.73 $ 166.09 $ 276.82 $ 553.64
.diet $ 159.71 $ 319.43 $ 479.14 $ 798.56 $ 1,597.13
.digital - - - - -
.direct $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.directory - - - - -
.discount $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.doctor $ 108.13 $ 216.26 $ 324.39 $ 540.65 $ 1,081.29
.dog $ 55.36 $ 110.73 $ 166.09 $ 276.82 $ 553.64
.domains $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.download $ 32.13 $ 64.26 $ 96.39 $ 160.66 $ 321.31
.dr.in $ 7.48 $ 14.96 $ 22.45 $ 37.41 $ 74.82
.durban $ 25.20 $ 50.40 $ 75.60 $ 126.01 $ 252.01
.earth $ 23.94 $ 47.88 $ 71.82 $ 119.71 $ 239.42
.ec $ 54.10 $ 108.21 $ 162.31 $ 270.52 $ 541.05
.eco $ 80.49 $ 160.97 $ 241.46 $ 402.43 $ 804.87
.eco.br $ 15.83 $ 31.66 $ 47.49 $ 79.15 $ 158.30
.education $ 22.68 $ 45.36 $ 68.04 $ 113.40 $ 226.81
.email $ 26.70 $ 53.39 $ 80.09 $ 133.49 $ 266.97
.energy $ 108.13 $ 216.26 $ 324.39 $ 540.65 $ 1,081.29
.eng.br $ 15.83 $ 31.66 $ 47.49 $ 79.15 $ 158.30
.eng.pro $ 202.48 $ 404.95 $ 607.43 $ 1,012.38 $ 2,024.76
.engineer $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.engineering $ 55.36 $ 110.73 $ 166.09 $ 276.82 $ 553.64
.enterprises $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.equipment $ 22.68 $ 45.36 $ 68.04 $ 113.40 $ 226.81
.er.in $ 7.48 $ 14.96 $ 22.45 $ 37.41 $ 74.82
.es $ 8.58 $ 17.17 $ 25.75 $ 42.92 -
.estate $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.eu $ 9.45 $ 18.90 $ 28.35 $ 47.25 $ 94.50
.eu.com $ 30.71 $ 61.43 $ 92.14 $ 153.57 $ 307.14
.events $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.exchange $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.expert - - - - -
.exposed $ 22.68 $ 45.36 $ 68.04 $ 113.40 $ 226.81
.express - - - - -
.fail $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.faith $ 32.13 $ 64.26 $ 96.39 $ 160.66 $ 321.31
.family $ 30.16 $ 60.33 $ 90.49 $ 150.81 $ 301.63
.fans $ 83.01 $ 166.01 $ 249.02 $ 415.03 $ 830.07
.farm $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.fashion $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.feedback $ 31.50 $ 63.00 $ 94.50 $ 157.51 $ 315.01
.fin.ec $ 52.84 $ 105.69 $ 158.53 $ 264.22 $ 528.44
.finance $ 55.36 $ 110.73 $ 166.09 $ 276.82 $ 553.64
.financial $ 55.36 $ 110.73 $ 166.09 $ 276.82 $ 553.64
.firm.in $ 7.48 $ 14.96 $ 22.45 $ 37.41 $ 74.82
.fish $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.fishing $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.fit $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.fitness - - - - -
.flights $ 55.36 $ 110.73 $ 166.09 $ 276.82 $ 553.64
.florist $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.flowers $ 159.71 $ 319.43 $ 479.14 $ 798.56 $ 1,597.13
.fm $ 147.11 $ 294.22 $ 441.34 $ 735.56 $ 1,471.12
.football $ 22.68 $ 45.36 $ 68.04 $ 113.40 $ 226.81
.forsale $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.foundation $ 31.75 $ 63.51 $ 95.26 $ 158.77 $ 317.54
.fr $ 8.90 $ 17.80 $ 26.70 $ 44.50 $ 88.99
.fun $ 23.94 $ 47.88 $ 71.82 $ 119.71 $ 239.42
.fund $ 55.36 $ 110.73 $ 166.09 $ 276.82 $ 553.64
.furniture $ 55.36 $ 110.73 $ 166.09 $ 276.82 $ 553.64
.futbol $ 13.94 $ 27.88 $ 41.82 $ 69.70 $ 139.40
.fyi $ 22.68 $ 45.36 $ 68.04 $ 113.40 $ 226.81
.gallery $ 22.68 $ 45.36 $ 68.04 $ 113.40 $ 226.81
.game $ 478.98 $ 957.96 $ 1,436.94 $ 2,394.91 $ 4,789.81
.games $ 25.20 $ 50.40 $ 75.60 $ 126.01 $ 252.01
.garden $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.gb.net $ 13.94 $ 27.88 $ 41.82 $ 69.70 $ 139.40
.gdn $ 13.94 $ 27.88 $ 41.82 $ 69.70 $ 139.40
.gen.in $ 7.48 $ 14.96 $ 22.45 $ 37.41 $ 74.82
.gift $ 21.42 $ 42.84 $ 64.26 $ 107.11 $ 214.21
.gifts $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.gives $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.glass $ 55.36 $ 110.73 $ 166.09 $ 276.82 $ 553.64
.global $ 79.31 $ 158.61 $ 237.92 $ 396.53 $ 793.06
.gmbh $ 35.20 $ 70.41 $ 105.61 $ 176.02 $ 352.04
.gold $ 105.61 $ 211.22 $ 316.83 $ 528.04 $ 1,056.09
.golf $ 55.36 $ 110.73 $ 166.09 $ 276.82 $ 553.64
.gr.com $ 30.71 $ 61.43 $ 92.14 $ 153.57 $ 307.14
.graphics $ 22.68 $ 45.36 $ 68.04 $ 113.40 $ 226.81
.gratis $ 22.68 $ 45.36 $ 68.04 $ 113.40 $ 226.81
.green $ 79.31 $ 158.61 $ 237.92 $ 396.53 $ 793.06
.gripe $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.group $ 26.46 $ 52.92 $ 79.39 $ 132.31 $ 264.62
.guide $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.guitars $ 159.71 $ 319.43 $ 479.14 $ 798.56 $ 1,597.13
.gujarat.in $ 7.48 $ 14.96 $ 22.45 $ 37.41 $ 74.82
.guru $ 39.38 $ 78.75 $ 118.13 $ 196.88 $ 393.77
.haus $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.health $ 79.31 $ 158.61 $ 237.92 $ 396.53 $ 793.06
.healthcare $ 55.36 $ 110.73 $ 166.09 $ 276.82 $ 553.64
.help $ 31.50 $ 63.00 $ 94.50 $ 157.51 $ 315.01
.hiphop $ 159.71 $ 319.43 $ 479.14 $ 798.56 $ 1,597.13
.hockey $ 55.36 $ 110.73 $ 166.09 $ 276.82 $ 553.64
.holdings $ 55.36 $ 110.73 $ 166.09 $ 276.82 $ 553.64
.holiday $ 55.36 $ 110.73 $ 166.09 $ 276.82 $ 553.64
.homes $ 40.24 $ 80.49 $ 120.73 $ 201.22 $ 402.43
.horse $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.hospital $ 55.36 $ 110.73 $ 166.09 $ 276.82 $ 553.64
.host $ 105.61 $ 211.22 $ 316.83 $ 528.04 $ 1,056.09
.hosting $ 478.98 $ 957.96 $ 1,436.94 $ 2,394.91 $ 4,789.81
.house $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.how $ 31.50 $ 63.00 $ 94.50 $ 157.51 $ 315.01
.hu.com $ 67.57 $ 135.14 $ 202.71 $ 337.85 $ 675.70
.icu $ 8.90 $ 17.80 $ 26.70 $ 44.50 $ 88.99
.id $ 27.64 $ 55.29 $ 82.93 $ 138.21 $ 276.43
.immo $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.immobilien $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.in $ 9.06 $ 18.11 $ 27.17 $ 45.29 $ 90.57
.in.net $ 9.45 $ 18.90 $ 28.35 $ 47.25 $ 94.50
.ind.br $ 15.83 $ 31.66 $ 47.49 $ 79.15 $ 158.30
.ind.in $ 7.48 $ 14.96 $ 22.45 $ 37.41 $ 74.82
.industries $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.info $ 26.46 $ 52.92 $ 79.39 $ 132.31 $ 264.62
.info.ec $ 52.84 $ 105.69 $ 158.53 $ 264.22 $ 528.44
.info.in $ 7.48 $ 14.96 $ 22.45 $ 37.41 $ 74.82
.ink $ 31.50 $ 63.00 $ 94.50 $ 157.51 $ 315.01
.institute $ 22.68 $ 45.36 $ 68.04 $ 113.40 $ 226.81
.insure $ 55.36 $ 110.73 $ 166.09 $ 276.82 $ 553.64
.int.in $ 7.48 $ 14.96 $ 22.45 $ 37.41 $ 74.82
.international - - - - -
.internet.in $ 7.48 $ 14.96 $ 22.45 $ 37.41 $ 74.82
.investments $ 106.95 $ 213.89 $ 320.84 $ 534.74 $ 1,069.47
.io $ 62.85 $ 125.69 $ 188.54 $ 314.23 $ 628.45
.io.in $ 7.48 $ 14.96 $ 22.45 $ 37.41 $ 74.82
.irish $ 17.64 $ 35.28 $ 52.92 $ 88.21 $ 176.41
.jetzt $ 23.94 $ 47.88 $ 71.82 $ 119.71 $ 239.42
.jewelry $ 55.36 $ 110.73 $ 166.09 $ 276.82 $ 553.64
.jobs $ 154.67 $ 309.35 $ 464.02 $ 773.37 $ 1,546.73
.joburg $ 25.20 $ 50.40 $ 75.60 $ 126.01 $ 252.01
.jpn.com $ 67.57 $ 135.14 $ 202.71 $ 337.85 $ 675.70
.juegos $ 478.98 $ 957.96 $ 1,436.94 $ 2,394.91 $ 4,789.81
.jur.pro $ 202.48 $ 404.95 $ 607.43 $ 1,012.38 $ 2,024.76
.kaufen $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.kim $ 22.05 $ 44.10 $ 66.15 $ 110.25 $ 220.51
.kitchen $ 55.36 $ 110.73 $ 166.09 $ 276.82 $ 553.64
.kiwi $ 39.06 $ 78.13 $ 117.19 $ 195.31 $ 390.63
.la $ 40.24 $ 80.49 $ 120.73 $ 201.22 $ 402.43
.land $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.lat $ 31.50 $ 63.00 $ 94.50 $ 157.51 $ 315.01
.law $ 111.99 $ 223.98 $ 335.96 $ 559.94 $ 1,119.88
.law.pro $ 202.48 $ 404.95 $ 607.43 $ 1,012.38 $ 2,024.76
.lawyer $ 57.88 $ 115.77 $ 173.65 $ 289.42 $ 578.85
.lease $ 55.36 $ 110.73 $ 166.09 $ 276.82 $ 553.64
.legal $ 55.36 $ 110.73 $ 166.09 $ 276.82 $ 553.64
.lgbt $ 53.55 $ 107.11 $ 160.66 $ 267.76 $ 535.53
.life $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.lighting $ 22.68 $ 45.36 $ 68.04 $ 113.40 $ 226.81
.limited $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.limo $ 55.36 $ 110.73 $ 166.09 $ 276.82 $ 553.64
.link $ 11.42 $ 22.84 $ 34.26 $ 57.10 $ 114.20
.live $ 30.16 $ 60.33 $ 90.49 $ 150.81 $ 301.63
.loan $ 32.13 $ 64.26 $ 96.39 $ 160.66 $ 321.31
.loans $ 108.13 $ 216.26 $ 324.39 $ 540.65 $ 1,081.29
.lol $ 31.50 $ 63.00 $ 94.50 $ 157.51 $ 315.01
.london $ 51.58 $ 103.17 $ 154.75 $ 257.92 $ 515.84
.lotto $ 2,011.06 $ 4,022.12 $ 6,033.18 $ 10,055.30 $ 20,110.60
.love $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.ltd $ 26.70 $ 53.39 $ 80.09 $ 133.49 $ 266.97
.ltda $ 44.10 $ 88.20 $ 132.31 $ 220.51 $ 441.02
.luxury $ 628.46 $ 1,256.91 $ 1,885.37 $ 3,142.28 $ 6,284.56
.maison $ 55.36 $ 110.73 $ 166.09 $ 276.82 $ 553.64
.management $ 22.68 $ 45.36 $ 68.04 $ 113.40 $ 226.81
.market $ 32.68 $ 65.37 $ 98.05 $ 163.42 $ 326.83
.marketing $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.markets $ 62.85 $ 125.69 $ 188.54 $ 314.23 $ 628.45
.mba $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.me $ 35.20 $ 70.41 $ 105.61 $ 176.02 $ 352.04
.me.in $ 7.48 $ 14.96 $ 22.45 $ 37.41 $ 74.82
.me.uk $ 10.24 $ 20.48 $ 30.71 $ 51.19 $ 102.38
.med.ec $ 52.84 $ 105.69 $ 158.53 $ 264.22 $ 528.44
.med.pro $ 202.48 $ 404.95 $ 607.43 $ 1,012.38 $ 2,024.76
.media - - - - -
.memorial $ 55.36 $ 110.73 $ 166.09 $ 276.82 $ 553.64
.men $ 32.13 $ 64.26 $ 96.39 $ 160.66 $ 321.31
.menu $ 40.24 $ 80.49 $ 120.73 $ 201.22 $ 402.43
.miami $ 18.98 $ 37.96 $ 56.94 $ 94.90 $ 189.80
.mn $ 56.62 $ 113.25 $ 169.87 $ 283.12 $ 566.24
.mobi $ 31.50 $ 63.00 $ 94.50 $ 157.51 $ 315.01
.moda $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.mom $ 40.24 $ 80.49 $ 120.73 $ 201.22 $ 402.43
.money $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.mortgage $ 49.14 $ 98.29 $ 147.43 $ 245.71 $ 491.43
.mus.br $ 15.83 $ 31.66 $ 47.49 $ 79.15 $ 158.30
.mx $ 56.78 $ 113.56 $ 170.34 $ 283.91 -
.nagoya $ 13.31 $ 26.62 $ 39.93 $ 66.55 $ 133.09
.name $ 11.89 $ 23.78 $ 35.68 $ 59.46 $ 118.92
.navy $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.net $ 17.01 $ 34.02 $ 51.03 $ 85.06 $ 170.11
.net.au $ 13.94 $ 27.88 $ 41.82 $ 69.70 -
.net.br $ 15.83 $ 31.66 $ 47.49 $ 79.15 $ 158.30
.net.cn $ 9.45 $ 18.90 $ 28.35 $ 47.25 $ 94.50
.net.co $ 16.46 $ 32.92 $ 49.38 $ 82.30 -
.net.ec $ 52.84 $ 105.69 $ 158.53 $ 264.22 $ 528.44
.net.in $ 7.48 $ 14.96 $ 22.45 $ 37.41 $ 74.82
.net.nz $ 23.94 $ 47.88 $ 71.82 $ 119.71 $ 239.42
.net.ru $ 5.75 - - - -
.net.sc $ 120.73 $ 241.46 $ 362.19 $ 603.65 $ 1,207.30
.network - - - - -
.news $ 30.16 $ 60.33 $ 90.49 $ 150.81 $ 301.63
.ngo $ 49.14 $ 98.29 $ 147.43 $ 245.71 $ 491.43
.ninja $ 25.20 $ 50.40 $ 75.60 $ 126.01 $ 252.01
.nl $ 11.97 - - - -
.no.com $ 67.57 $ 135.14 $ 202.71 $ 337.85 $ 675.70
.nom.co $ 16.46 $ 32.92 $ 49.38 $ 82.30 -
.nyc $ 34.02 $ 68.04 $ 102.07 $ 170.11 $ 340.22
.nz $ 16.46 $ 32.92 $ 49.38 $ 82.30 $ 164.59
.one $ 11.42 $ 22.84 $ 34.26 $ 57.10 $ 114.20
.ong $ 49.14 $ 98.29 $ 147.43 $ 245.71 $ 491.43
.online $ 40.24 $ 80.49 $ 120.73 $ 201.22 $ 402.43
.ooo $ 32.68 $ 65.37 $ 98.05 $ 163.42 $ 326.83
.org $ 17.40 $ 34.81 $ 52.21 $ 87.02 $ 174.05
.org.cn $ 9.45 $ 18.90 $ 28.35 $ 47.25 $ 94.50
.org.in $ 7.48 $ 14.96 $ 22.45 $ 37.41 $ 74.82
.org.mx $ 18.11 $ 36.23 $ 54.34 $ 90.57 -
.org.nz $ 23.94 $ 47.88 $ 71.82 $ 119.71 $ 239.42
.org.ru $ 5.75 - - - -
.org.sc $ 120.73 $ 241.46 $ 362.19 $ 603.65 $ 1,207.30
.org.uk $ 10.24 $ 20.48 $ 30.71 $ 51.19 $ 102.38
