Domains | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|
.*.name | $ 9.60 | $ 19.20 | $ 28.81 | $ 48.01 | $ 96.02 |
---|---|---|---|---|---|
.5g.in | $ 7.13 | $ 14.25 | $ 21.38 | $ 35.64 | $ 71.27 |
.6g.in | $ 7.13 | $ 14.25 | $ 21.38 | $ 35.64 | $ 71.27 |
.aaa.pro | $ 192.87 | $ 385.74 | $ 578.61 | $ 964.36 | $ 1,928.71 |
.aca.pro | $ 192.87 | $ 385.74 | $ 578.61 | $ 964.36 | $ 1,928.71 |
.academy | $ 33.53 | $ 67.07 | $ 100.60 | $ 167.67 | $ 335.34 |
.accountant | $ 30.61 | $ 61.21 | $ 91.82 | $ 153.04 | $ 306.07 |
.accountants | $ 100.60 | $ 201.20 | $ 301.80 | $ 503.00 | $ 1,005.99 |
.acct.pro | $ 192.87 | $ 385.74 | $ 578.61 | $ 964.36 | $ 1,928.71 |
.actor | $ 39.61 | $ 79.22 | $ 118.83 | $ 198.05 | $ 396.09 |
.adult | $ 112.00 | $ 224.00 | $ 336.01 | $ 560.01 | $ 1,120.02 |
.adv.br | $ 15.08 | $ 30.16 | $ 45.24 | $ 75.39 | $ 150.79 |
.ae.org | $ 29.26 | $ 58.51 | $ 87.77 | $ 146.28 | $ 292.57 |
.agency | - | - | - | - | - |
.ai | - | - | - | - | - |
.ai.in | $ 7.13 | $ 14.25 | $ 21.38 | $ 35.64 | $ 71.27 |
.airforce | $ 33.53 | $ 67.07 | $ 100.60 | $ 167.67 | $ 335.34 |
.am.in | $ 7.13 | $ 14.25 | $ 21.38 | $ 35.64 | $ 71.27 |
.amsterdam | $ 43.14 | $ 86.27 | $ 129.41 | $ 215.68 | $ 431.36 |
.apartments | $ 52.74 | $ 105.48 | $ 158.21 | $ 263.69 | $ 527.38 |
.app | $ 18.08 | $ 36.16 | $ 54.24 | $ 90.40 | $ 180.79 |
.archi | $ 82.15 | $ 164.29 | $ 246.44 | $ 410.73 | $ 821.45 |
.army | $ 32.41 | $ 64.82 | $ 97.22 | $ 162.04 | $ 324.08 |
.arq.br | $ 15.08 | $ 30.16 | $ 45.24 | $ 75.39 | $ 150.79 |
.art | $ 14.40 | $ 28.81 | $ 43.21 | $ 72.02 | $ 144.04 |
.art.br | $ 15.08 | $ 30.16 | $ 45.24 | $ 75.39 | $ 150.79 |
.asia | $ 15.08 | $ 30.16 | $ 45.24 | $ 75.39 | $ 150.79 |
.associates | $ 33.53 | $ 67.07 | $ 100.60 | $ 167.67 | $ 335.34 |
.attorney | $ 55.14 | $ 110.28 | $ 165.42 | $ 275.69 | $ 551.39 |
.au | - | - | - | - | - |
.auction | $ 32.41 | $ 64.82 | $ 97.22 | $ 162.04 | $ 324.08 |
.audio | $ 152.14 | $ 304.27 | $ 456.41 | $ 760.68 | $ 1,521.36 |
.auto | $ 3,112.95 | $ 6,225.90 | $ 9,338.85 | $ 15,564.74 | $ 31,129.49 |
.avocat.pro | $ 192.87 | $ 385.74 | $ 578.61 | $ 964.36 | $ 1,928.71 |
.band | $ 24.01 | $ 48.01 | $ 72.02 | $ 120.03 | $ 240.06 |
.bar | $ 76.67 | $ 153.34 | $ 230.01 | $ 383.34 | $ 766.69 |
.bar.pro | $ 192.87 | $ 385.74 | $ 578.61 | $ 964.36 | $ 1,928.71 |
.bargains | $ 32.41 | $ 64.82 | $ 97.22 | $ 162.04 | $ 324.08 |
.beer | $ 31.13 | $ 62.27 | $ 93.40 | $ 155.66 | $ 311.33 |
.berlin | $ 50.34 | $ 100.67 | $ 151.01 | $ 251.69 | $ 503.37 |
.best | $ 22.81 | $ 45.61 | $ 68.42 | $ 114.03 | $ 228.06 |
.bet | $ 21.00 | $ 42.01 | $ 63.01 | $ 105.02 | $ 210.05 |
.bid | $ 30.61 | $ 61.21 | $ 91.82 | $ 153.04 | $ 306.07 |
.bihar.in | $ 7.13 | $ 14.25 | $ 21.38 | $ 35.64 | $ 71.27 |
.bike | $ 33.53 | $ 67.07 | $ 100.60 | $ 167.67 | $ 335.34 |
.bingo | $ 52.74 | $ 105.48 | $ 158.21 | $ 263.69 | $ 527.38 |
.bio | $ 77.34 | $ 154.69 | $ 232.03 | $ 386.72 | $ 773.44 |
.biz | $ 21.16 | $ 42.31 | $ 63.47 | $ 105.78 | $ 211.55 |
.biz.in | $ 7.13 | $ 14.25 | $ 21.38 | $ 35.64 | $ 71.27 |
.black | $ 67.07 | $ 134.13 | $ 201.20 | $ 335.33 | $ 670.66 |
.blackfriday | $ 152.14 | $ 304.27 | $ 456.41 | $ 760.68 | $ 1,521.36 |
.blog | $ 30.01 | $ 60.01 | $ 90.02 | $ 150.04 | $ 300.07 |
.blog.br | $ 15.08 | $ 30.16 | $ 45.24 | $ 75.39 | $ 150.79 |
.blue | $ 21.00 | $ 42.01 | $ 63.01 | $ 105.02 | $ 210.05 |
.boutique | - | - | - | - | - |
.br.com | $ 50.34 | $ 100.67 | $ 151.01 | $ 251.69 | $ 503.37 |
.build | $ 76.67 | $ 153.34 | $ 230.01 | $ 383.34 | $ 766.69 |
.builders | $ 32.41 | $ 64.82 | $ 97.22 | $ 162.04 | $ 324.08 |
.business | $ 11.63 | $ 23.26 | $ 34.88 | $ 58.14 | $ 116.28 |
.business.in | $ 7.13 | $ 14.25 | $ 21.38 | $ 35.64 | $ 71.27 |
.buzz | $ 39.01 | $ 78.02 | $ 117.03 | $ 195.05 | $ 390.09 |
.bz | $ 31.13 | $ 62.27 | $ 93.40 | $ 155.66 | $ 311.33 |
.ca | $ 15.68 | $ 31.36 | $ 47.04 | $ 78.39 | $ 156.79 |
.ca.in | - | - | - | - | - |
.cab | $ 32.41 | $ 64.82 | $ 97.22 | $ 162.04 | $ 324.08 |
.cafe | - | - | - | - | - |
.cam | $ 21.60 | $ 43.21 | $ 64.81 | $ 108.02 | $ 216.05 |
.camera | $ 52.74 | $ 105.48 | $ 158.21 | $ 263.69 | $ 527.38 |
.camp | $ 53.94 | $ 107.88 | $ 161.81 | $ 269.69 | $ 539.38 |
.capetown | $ 24.01 | $ 48.01 | $ 72.02 | $ 120.03 | $ 240.06 |
.capital | $ 52.74 | $ 105.48 | $ 158.21 | $ 263.69 | $ 527.38 |
.car | $ 3,112.95 | $ 6,225.90 | $ 9,338.85 | $ 15,564.74 | $ 31,129.49 |
.cards | $ 32.41 | $ 64.82 | $ 97.22 | $ 162.04 | $ 324.08 |
.care | $ 32.41 | $ 64.82 | $ 97.22 | $ 162.04 | $ 324.08 |
.career | $ 113.80 | $ 227.60 | $ 341.41 | $ 569.01 | $ 1,138.02 |
.careers | $ 52.74 | $ 105.48 | $ 158.21 | $ 263.69 | $ 527.38 |
.cars | $ 3,112.95 | $ 6,225.90 | $ 9,338.85 | $ 15,564.74 | $ 31,129.49 |
.casa | $ 12.68 | $ 25.36 | $ 38.03 | $ 63.39 | $ 126.78 |
.cash | $ 33.53 | $ 67.07 | $ 100.60 | $ 167.67 | $ 335.34 |
.casino | $ 153.26 | $ 306.52 | $ 459.79 | $ 766.31 | $ 1,532.62 |
.catering | $ 32.41 | $ 64.82 | $ 97.22 | $ 162.04 | $ 324.08 |
.cc | $ 12.00 | $ 24.01 | $ 36.01 | $ 60.01 | $ 120.03 |
.center | $ 22.81 | $ 45.61 | $ 68.42 | $ 114.03 | $ 228.06 |
.chat | $ 32.41 | $ 64.82 | $ 97.22 | $ 162.04 | $ 324.08 |
.cheap | - | - | - | - | - |
.christmas | $ 73.14 | $ 146.29 | $ 219.43 | $ 365.72 | $ 731.43 |
.church | $ 32.41 | $ 64.82 | $ 97.22 | $ 162.04 | $ 324.08 |
.city | $ 22.81 | $ 45.61 | $ 68.42 | $ 114.03 | $ 228.06 |
.cl | $ 15.68 | $ 31.36 | $ 47.04 | $ 78.39 | $ 156.79 |
.claims | $ 52.74 | $ 105.48 | $ 158.21 | $ 263.69 | $ 527.38 |
.cleaning | $ 52.74 | $ 105.48 | $ 158.21 | $ 263.69 | $ 527.38 |
.click | $ 10.88 | $ 21.76 | $ 32.63 | $ 54.39 | $ 108.78 |
.clinic | $ 52.74 | $ 105.48 | $ 158.21 | $ 263.69 | $ 527.38 |
.clothing | $ 32.41 | $ 64.82 | $ 97.22 | $ 162.04 | $ 324.08 |
.cloud | $ 22.81 | $ 45.61 | $ 68.42 | $ 114.03 | $ 228.06 |
.club | $ 19.21 | $ 38.41 | $ 57.62 | $ 96.03 | $ 192.05 |
.cn | $ 9.00 | $ 18.00 | $ 27.01 | $ 45.01 | $ 90.02 |
.cn.com | $ 42.01 | $ 84.02 | $ 126.03 | $ 210.05 | $ 420.10 |
.cn.in | $ 7.13 | $ 14.25 | $ 21.38 | $ 35.64 | $ 71.27 |
.co | $ 30.01 | $ 60.01 | $ 90.02 | $ 150.04 | - |
.co.com | $ 30.01 | $ 60.01 | $ 90.02 | $ 150.04 | $ 300.07 |
.co.de | $ 10.95 | $ 21.91 | $ 32.86 | $ 54.77 | $ 109.53 |
.co.in | $ 7.13 | $ 14.25 | $ 21.38 | $ 35.64 | $ 71.27 |
.co.nz | $ 22.81 | $ 45.61 | $ 68.42 | $ 114.03 | $ 228.06 |
.co.uk | $ 9.75 | $ 19.50 | $ 29.26 | $ 48.76 | $ 97.52 |
.co.za | $ 6.08 | - | - | - | - |
.coach | $ 52.74 | $ 105.48 | $ 158.21 | $ 263.69 | $ 527.38 |
.codes | $ 52.74 | $ 105.48 | $ 158.21 | $ 263.69 | $ 527.38 |
.coffee | $ 33.53 | $ 67.07 | $ 100.60 | $ 167.67 | $ 335.34 |
.college | $ 76.67 | $ 153.34 | $ 230.01 | $ 383.34 | $ 766.69 |
.com | $ 12.59 | $ 25.18 | $ 37.76 | $ 62.94 | $ 125.88 |
.com.au | $ 13.28 | $ 26.56 | $ 39.84 | $ 66.39 | - |
.com.br | $ 15.08 | $ 30.16 | $ 45.24 | $ 75.39 | $ 150.79 |
.com.cn | $ 9.00 | $ 18.00 | $ 27.01 | $ 45.01 | $ 90.02 |
.com.co | $ 15.68 | $ 31.36 | $ 47.04 | $ 78.39 | - |
.com.de | $ 8.48 | $ 16.95 | $ 25.43 | $ 42.39 | $ 84.77 |
.com.ec | $ 50.34 | $ 100.67 | $ 151.01 | $ 251.69 | $ 503.37 |
.com.in | $ 7.13 | $ 14.25 | $ 21.38 | $ 35.64 | $ 71.27 |
.com.mx | $ 17.25 | $ 34.51 | $ 51.76 | $ 86.27 | - |
.com.ru | $ 5.48 | - | - | - | - |
.com.sc | $ 115.00 | $ 230.01 | $ 345.01 | $ 575.01 | $ 1,150.03 |
.community | - | - | - | - | - |
.company | $ 11.63 | $ 23.26 | $ 34.88 | $ 58.14 | $ 116.28 |
.computer | $ 32.41 | $ 64.82 | $ 97.22 | $ 162.04 | $ 324.08 |
.condos | $ 52.74 | $ 105.48 | $ 158.21 | $ 263.69 | $ 527.38 |
.construction | $ 32.41 | $ 64.82 | $ 97.22 | $ 162.04 | $ 324.08 |
.consulting | $ 37.51 | $ 75.02 | $ 112.53 | $ 187.54 | $ 375.09 |
.contractors | $ 32.41 | $ 64.82 | $ 97.22 | $ 162.04 | $ 324.08 |
.cooking | $ 31.13 | $ 62.27 | $ 93.40 | $ 155.66 | $ 311.33 |
.cool | $ 33.53 | $ 67.07 | $ 100.60 | $ 167.67 | $ 335.34 |
.coop.in | $ 7.13 | $ 14.25 | $ 21.38 | $ 35.64 | $ 71.27 |
.country | $ 32.41 | $ 64.82 | $ 97.22 | $ 162.04 | $ 324.08 |
.coupons | $ 51.54 | $ 103.08 | $ 154.61 | $ 257.69 | $ 515.38 |
.courses | $ 38.33 | $ 76.67 | $ 115.00 | $ 191.67 | $ 383.34 |
.cpa.pro | $ 192.87 | $ 385.74 | $ 578.61 | $ 964.36 | $ 1,928.71 |
.credit | $ 103.00 | $ 206.00 | $ 309.00 | $ 515.00 | $ 1,030.00 |
.creditcard | $ 155.66 | $ 311.33 | $ 466.99 | $ 778.31 | $ 1,556.63 |
.cricket | $ 30.61 | $ 61.21 | $ 91.82 | $ 153.04 | $ 306.07 |
.cruises | $ 52.74 | $ 105.48 | $ 158.21 | $ 263.69 | $ 527.38 |
.cs.in | $ 7.13 | $ 14.25 | $ 21.38 | $ 35.64 | $ 71.27 |
.cymru | $ 18.08 | $ 36.16 | $ 54.24 | $ 90.40 | $ 180.79 |
.dance | $ 24.01 | $ 48.01 | $ 72.02 | $ 120.03 | $ 240.06 |
.date | $ 30.61 | $ 61.21 | $ 91.82 | $ 153.04 | $ 306.07 |
.dating | $ 52.74 | $ 105.48 | $ 158.21 | $ 263.69 | $ 527.38 |
.de | $ 8.18 | - | - | - | - |
.de.com | $ 29.26 | $ 58.51 | $ 87.77 | $ 146.28 | $ 292.57 |
.deals | - | - | - | - | - |
.degree | $ 46.81 | $ 93.62 | $ 140.43 | $ 234.06 | $ 468.12 |
.delhi.in | $ 7.13 | $ 14.25 | $ 21.38 | $ 35.64 | $ 71.27 |
.delivery | $ 52.74 | $ 105.48 | $ 158.21 | $ 263.69 | $ 527.38 |
.democrat | $ 32.41 | $ 64.82 | $ 97.22 | $ 162.04 | $ 324.08 |
.dental | $ 52.74 | $ 105.48 | $ 158.21 | $ 263.69 | $ 527.38 |
.dentist | $ 55.14 | $ 110.28 | $ 165.42 | $ 275.69 | $ 551.39 |
.desi | $ 18.08 | $ 36.16 | $ 54.24 | $ 90.40 | $ 180.79 |
.design | $ 52.74 | $ 105.48 | $ 158.21 | $ 263.69 | $ 527.38 |
.dev | $ 15.68 | $ 31.36 | $ 47.04 | $ 78.39 | $ 156.79 |
.diamonds | $ 52.74 | $ 105.48 | $ 158.21 | $ 263.69 | $ 527.38 |
.diet | $ 152.14 | $ 304.27 | $ 456.41 | $ 760.68 | $ 1,521.36 |
.digital | - | - | - | - | - |
.direct | $ 32.41 | $ 64.82 | $ 97.22 | $ 162.04 | $ 324.08 |
.directory | - | - | - | - | - |
.discount | $ 32.41 | $ 64.82 | $ 97.22 | $ 162.04 | $ 324.08 |
.doctor | $ 103.00 | $ 206.00 | $ 309.00 | $ 515.00 | $ 1,030.00 |
.dog | $ 52.74 | $ 105.48 | $ 158.21 | $ 263.69 | $ 527.38 |
.domains | $ 32.41 | $ 64.82 | $ 97.22 | $ 162.04 | $ 324.08 |
.download | $ 30.61 | $ 61.21 | $ 91.82 | $ 153.04 | $ 306.07 |
.dr.in | $ 7.13 | $ 14.25 | $ 21.38 | $ 35.64 | $ 71.27 |
.durban | $ 24.01 | $ 48.01 | $ 72.02 | $ 120.03 | $ 240.06 |
.earth | $ 22.81 | $ 45.61 | $ 68.42 | $ 114.03 | $ 228.06 |
.ec | $ 51.54 | $ 103.08 | $ 154.61 | $ 257.69 | $ 515.38 |
.eco | $ 76.67 | $ 153.34 | $ 230.01 | $ 383.34 | $ 766.69 |
.eco.br | $ 15.08 | $ 30.16 | $ 45.24 | $ 75.39 | $ 150.79 |
.education | - | - | - | - | - |
$ 25.43 | $ 50.86 | $ 76.29 | $ 127.15 | $ 254.31 | |
.energy | $ 103.00 | $ 206.00 | $ 309.00 | $ 515.00 | $ 1,030.00 |
.eng.br | $ 15.08 | $ 30.16 | $ 45.24 | $ 75.39 | $ 150.79 |
.eng.pro | $ 192.87 | $ 385.74 | $ 578.61 | $ 964.36 | $ 1,928.71 |
.engineer | $ 32.41 | $ 64.82 | $ 97.22 | $ 162.04 | $ 324.08 |
.engineering | $ 52.74 | $ 105.48 | $ 158.21 | $ 263.69 | $ 527.38 |
.enterprises | $ 32.41 | $ 64.82 | $ 97.22 | $ 162.04 | $ 324.08 |
.equipment | $ 21.60 | $ 43.21 | $ 64.81 | $ 108.02 | $ 216.05 |
.er.in | $ 7.13 | $ 14.25 | $ 21.38 | $ 35.64 | $ 71.27 |
.es | $ 8.18 | $ 16.35 | $ 24.53 | $ 40.88 | - |
.estate | $ 32.41 | $ 64.82 | $ 97.22 | $ 162.04 | $ 324.08 |
.eu | $ 9.00 | $ 18.00 | $ 27.01 | $ 45.01 | $ 90.02 |
.eu.com | $ 29.26 | $ 58.51 | $ 87.77 | $ 146.28 | $ 292.57 |
.events | $ 32.41 | $ 64.82 | $ 97.22 | $ 162.04 | $ 324.08 |
.exchange | $ 32.41 | $ 64.82 | $ 97.22 | $ 162.04 | $ 324.08 |
.expert | - | - | - | - | - |
.exposed | $ 21.60 | $ 43.21 | $ 64.81 | $ 108.02 | $ 216.05 |
.express | - | - | - | - | - |
.fail | $ 32.41 | $ 64.82 | $ 97.22 | $ 162.04 | $ 324.08 |
.faith | $ 30.61 | $ 61.21 | $ 91.82 | $ 153.04 | $ 306.07 |
.family | $ 28.73 | $ 57.46 | $ 86.20 | $ 143.66 | $ 287.32 |
.fans | $ 79.07 | $ 158.14 | $ 237.21 | $ 395.35 | $ 790.69 |
.farm | $ 32.41 | $ 64.82 | $ 97.22 | $ 162.04 | $ 324.08 |
.fashion | $ 32.41 | $ 64.82 | $ 97.22 | $ 162.04 | $ 324.08 |
.feedback | $ 30.01 | $ 60.01 | $ 90.02 | $ 150.04 | $ 300.07 |
.fin.ec | $ 50.34 | $ 100.67 | $ 151.01 | $ 251.69 | $ 503.37 |
.finance | $ 52.74 | $ 105.48 | $ 158.21 | $ 263.69 | $ 527.38 |
.financial | $ 52.74 | $ 105.48 | $ 158.21 | $ 263.69 | $ 527.38 |
.firm.in | $ 7.13 | $ 14.25 | $ 21.38 | $ 35.64 | $ 71.27 |
.fish | $ 32.41 | $ 64.82 | $ 97.22 | $ 162.04 | $ 324.08 |
.fishing | $ 32.41 | $ 64.82 | $ 97.22 | $ 162.04 | $ 324.08 |
.fit | $ 32.41 | $ 64.82 | $ 97.22 | $ 162.04 | $ 324.08 |
.fitness | - | - | - | - | - |
.flights | $ 52.74 | $ 105.48 | $ 158.21 | $ 263.69 | $ 527.38 |
.florist | - | - | - | - | - |
.flowers | $ 152.14 | $ 304.27 | $ 456.41 | $ 760.68 | $ 1,521.36 |
.fm | $ 140.13 | $ 280.27 | $ 420.40 | $ 700.67 | $ 1,401.33 |
.football | $ 21.60 | $ 43.21 | $ 64.81 | $ 108.02 | $ 216.05 |
.forsale | $ 32.41 | $ 64.82 | $ 97.22 | $ 162.04 | $ 324.08 |
.foundation | $ 30.25 | $ 60.50 | $ 90.74 | $ 151.24 | $ 302.48 |
.fr | $ 8.48 | $ 16.95 | $ 25.43 | $ 42.39 | $ 84.77 |
.fun | $ 22.81 | $ 45.61 | $ 68.42 | $ 114.03 | $ 228.06 |
.fund | $ 52.74 | $ 105.48 | $ 158.21 | $ 263.69 | $ 527.38 |
.furniture | - | - | - | - | - |
.futbol | $ 13.28 | $ 26.56 | $ 39.84 | $ 66.39 | $ 132.79 |
.fyi | $ 21.60 | $ 43.21 | $ 64.81 | $ 108.02 | $ 216.05 |
.gallery | $ 21.60 | $ 43.21 | $ 64.81 | $ 108.02 | $ 216.05 |
.game | $ 456.26 | $ 912.52 | $ 1,368.78 | $ 2,281.30 | $ 4,562.60 |
.games | $ 24.01 | $ 48.01 | $ 72.02 | $ 120.03 | $ 240.06 |
.garden | $ 32.41 | $ 64.82 | $ 97.22 | $ 162.04 | $ 324.08 |
.gb.net | $ 13.28 | $ 26.56 | $ 39.84 | $ 66.39 | $ 132.79 |
.gdn | $ 13.28 | $ 26.56 | $ 39.84 | $ 66.39 | $ 132.79 |
.gen.in | $ 7.13 | $ 14.25 | $ 21.38 | $ 35.64 | $ 71.27 |
.gift | $ 20.41 | $ 40.81 | $ 61.22 | $ 102.03 | $ 204.05 |
.gifts | $ 32.41 | $ 64.82 | $ 97.22 | $ 162.04 | $ 324.08 |
.gives | $ 32.41 | $ 64.82 | $ 97.22 | $ 162.04 | $ 324.08 |
.glass | $ 52.74 | $ 105.48 | $ 158.21 | $ 263.69 | $ 527.38 |
.global | $ 75.54 | $ 151.09 | $ 226.63 | $ 377.72 | $ 755.44 |
.gmbh | $ 33.53 | $ 67.07 | $ 100.60 | $ 167.67 | $ 335.34 |
.gold | $ 100.60 | $ 201.20 | $ 301.80 | $ 503.00 | $ 1,005.99 |
.golf | $ 52.74 | $ 105.48 | $ 158.21 | $ 263.69 | $ 527.38 |
.gr.com | $ 29.26 | $ 58.51 | $ 87.77 | $ 146.28 | $ 292.57 |
.graphics | $ 21.60 | $ 43.21 | $ 64.81 | $ 108.02 | $ 216.05 |
.gratis | $ 21.60 | $ 43.21 | $ 64.81 | $ 108.02 | $ 216.05 |
.green | $ 75.54 | $ 151.09 | $ 226.63 | $ 377.72 | $ 755.44 |
.gripe | $ 32.41 | $ 64.82 | $ 97.22 | $ 162.04 | $ 324.08 |
.group | $ 25.21 | $ 50.41 | $ 75.62 | $ 126.03 | $ 252.07 |
.guide | $ 32.41 | $ 64.82 | $ 97.22 | $ 162.04 | $ 324.08 |
.guitars | $ 152.14 | $ 304.27 | $ 456.41 | $ 760.68 | $ 1,521.36 |
.gujarat.in | $ 7.13 | $ 14.25 | $ 21.38 | $ 35.64 | $ 71.27 |
.guru | $ 37.51 | $ 75.02 | $ 112.53 | $ 187.54 | $ 375.09 |
.haus | $ 32.41 | $ 64.82 | $ 97.22 | $ 162.04 | $ 324.08 |
.health | $ 75.54 | $ 151.09 | $ 226.63 | $ 377.72 | $ 755.44 |
.healthcare | $ 52.74 | $ 105.48 | $ 158.21 | $ 263.69 | $ 527.38 |
.help | $ 30.01 | $ 60.01 | $ 90.02 | $ 150.04 | $ 300.07 |
.hiphop | $ 152.14 | $ 304.27 | $ 456.41 | $ 760.68 | $ 1,521.36 |
.hockey | $ 52.74 | $ 105.48 | $ 158.21 | $ 263.69 | $ 527.38 |
.holdings | $ 52.74 | $ 105.48 | $ 158.21 | $ 263.69 | $ 527.38 |
.holiday | $ 52.74 | $ 105.48 | $ 158.21 | $ 263.69 | $ 527.38 |
.homes | $ 38.33 | $ 76.67 | $ 115.00 | $ 191.67 | $ 383.34 |
.horse | $ 32.41 | $ 64.82 | $ 97.22 | $ 162.04 | $ 324.08 |
.hospital | $ 52.74 | $ 105.48 | $ 158.21 | $ 263.69 | $ 527.38 |
.host | $ 100.60 | $ 201.20 | $ 301.80 | $ 503.00 | $ 1,005.99 |
.hosting | $ 456.26 | $ 912.52 | $ 1,368.78 | $ 2,281.30 | $ 4,562.60 |
.house | $ 32.41 | $ 64.82 | $ 97.22 | $ 162.04 | $ 324.08 |
.how | $ 30.01 | $ 60.01 | $ 90.02 | $ 150.04 | $ 300.07 |
.hu.com | $ 64.37 | $ 128.73 | $ 193.10 | $ 321.83 | $ 643.65 |
.icu | $ 8.48 | $ 16.95 | $ 25.43 | $ 42.39 | $ 84.77 |
.id | $ 26.33 | $ 52.66 | $ 78.99 | $ 131.66 | $ 263.31 |
.immo | $ 32.41 | $ 64.82 | $ 97.22 | $ 162.04 | $ 324.08 |
.immobilien | $ 32.41 | $ 64.82 | $ 97.22 | $ 162.04 | $ 324.08 |
.in | $ 8.63 | $ 17.26 | $ 25.88 | $ 43.14 | $ 86.28 |
.in.net | $ 9.00 | $ 18.00 | $ 27.01 | $ 45.01 | $ 90.02 |
.ind.br | $ 15.08 | $ 30.16 | $ 45.24 | $ 75.39 | $ 150.79 |
.ind.in | $ 7.13 | $ 14.25 | $ 21.38 | $ 35.64 | $ 71.27 |
.industries | $ 32.41 | $ 64.82 | $ 97.22 | $ 162.04 | $ 324.08 |
.info | $ 25.21 | $ 50.41 | $ 75.62 | $ 126.03 | $ 252.07 |
.info.ec | $ 50.34 | $ 100.67 | $ 151.01 | $ 251.69 | $ 503.37 |
.info.in | $ 7.13 | $ 14.25 | $ 21.38 | $ 35.64 | $ 71.27 |
.ink | $ 30.01 | $ 60.01 | $ 90.02 | $ 150.04 | $ 300.07 |
.institute | $ 21.60 | $ 43.21 | $ 64.81 | $ 108.02 | $ 216.05 |
.insure | $ 52.74 | $ 105.48 | $ 158.21 | $ 263.69 | $ 527.38 |
.int.in | $ 7.13 | $ 14.25 | $ 21.38 | $ 35.64 | $ 71.27 |
.international | - | - | - | - | - |
.internet.in | $ 7.13 | $ 14.25 | $ 21.38 | $ 35.64 | $ 71.27 |
.investments | $ 101.87 | $ 203.75 | $ 305.62 | $ 509.37 | $ 1,018.74 |
.io | $ 59.86 | $ 119.73 | $ 179.59 | $ 299.32 | $ 598.64 |
.io.in | $ 7.13 | $ 14.25 | $ 21.38 | $ 35.64 | $ 71.27 |
.irish | $ 16.80 | $ 33.61 | $ 50.41 | $ 84.02 | $ 168.04 |
.jetzt | $ 22.81 | $ 45.61 | $ 68.42 | $ 114.03 | $ 228.06 |
.jewelry | $ 52.74 | $ 105.48 | $ 158.21 | $ 263.69 | $ 527.38 |
.jobs | $ 147.34 | $ 294.67 | $ 442.01 | $ 736.68 | $ 1,473.36 |
.joburg | $ 24.01 | $ 48.01 | $ 72.02 | $ 120.03 | $ 240.06 |
.jpn.com | $ 64.37 | $ 128.73 | $ 193.10 | $ 321.83 | $ 643.65 |
.juegos | $ 456.26 | $ 912.52 | $ 1,368.78 | $ 2,281.30 | $ 4,562.60 |
.jur.pro | $ 192.87 | $ 385.74 | $ 578.61 | $ 964.36 | $ 1,928.71 |
.kaufen | $ 32.41 | $ 64.82 | $ 97.22 | $ 162.04 | $ 324.08 |
.kim | $ 21.00 | $ 42.01 | $ 63.01 | $ 105.02 | $ 210.05 |
.kitchen | $ 52.74 | $ 105.48 | $ 158.21 | $ 263.69 | $ 527.38 |
.kiwi | $ 37.21 | $ 74.42 | $ 111.63 | $ 186.05 | $ 372.10 |
.la | $ 38.33 | $ 76.67 | $ 115.00 | $ 191.67 | $ 383.34 |
.land | $ 32.41 | $ 64.82 | $ 97.22 | $ 162.04 | $ 324.08 |
.lat | $ 30.01 | $ 60.01 | $ 90.02 | $ 150.04 | $ 300.07 |
.law | $ 106.68 | $ 213.35 | $ 320.03 | $ 533.38 | $ 1,066.76 |
.law.pro | $ 192.87 | $ 385.74 | $ 578.61 | $ 964.36 | $ 1,928.71 |
.lawyer | $ 55.14 | $ 110.28 | $ 165.42 | $ 275.69 | $ 551.39 |
.lease | $ 52.74 | $ 105.48 | $ 158.21 | $ 263.69 | $ 527.38 |
.legal | - | - | - | - | - |
.lgbt | $ 51.01 | $ 102.02 | $ 153.04 | $ 255.06 | $ 510.12 |
.life | $ 32.41 | $ 64.82 | $ 97.22 | $ 162.04 | $ 324.08 |
.lighting | $ 21.60 | $ 43.21 | $ 64.81 | $ 108.02 | $ 216.05 |
.limited | $ 32.41 | $ 64.82 | $ 97.22 | $ 162.04 | $ 324.08 |
.limo | $ 52.74 | $ 105.48 | $ 158.21 | $ 263.69 | $ 527.38 |
.link | $ 10.88 | $ 21.76 | $ 32.63 | $ 54.39 | $ 108.78 |
.live | $ 28.73 | $ 57.46 | $ 86.20 | $ 143.66 | $ 287.32 |
.loan | $ 30.61 | $ 61.21 | $ 91.82 | $ 153.04 | $ 306.07 |
.loans | $ 103.00 | $ 206.00 | $ 309.00 | $ 515.00 | $ 1,030.00 |
.lol | $ 30.01 | $ 60.01 | $ 90.02 | $ 150.04 | $ 300.07 |
.london | $ 49.14 | $ 98.27 | $ 147.41 | $ 245.69 | $ 491.37 |
.lotto | $ 1,915.66 | $ 3,831.32 | $ 5,746.98 | $ 9,578.31 | $ 19,156.61 |
.love | $ 32.41 | $ 64.82 | $ 97.22 | $ 162.04 | $ 324.08 |
.ltd | $ 25.43 | $ 50.86 | $ 76.29 | $ 127.15 | $ 254.31 |
.ltda | $ 42.01 | $ 84.02 | $ 126.03 | $ 210.05 | $ 420.10 |
.luxury | $ 598.64 | $ 1,197.29 | $ 1,795.93 | $ 2,993.22 | $ 5,986.44 |
.maison | $ 52.74 | $ 105.48 | $ 158.21 | $ 263.69 | $ 527.38 |
